Menu Path
Set-Up > Flashing
The Flashing_V6.csv file contains all flashing data including standard flashing profiles and user-defined lengths such as 'vermin proofing' or 'nail-strip'. The files is automatically created as you add your flashing items:
The Flashing_V6 file is a CSV file and may be edited (price changes etc) using Excel.
βImportant: The file must have END at the last line. The software allows for a maximum of 5000 unique flashing items to be defined.
β
If you are updating from pre-version 5.8 software, this file is created automatically from the old Flashing.csv file. The difference is an extra column for material 'Gauge'.
π§Ύ Standard Flashing Format
Field | Description | Character Limit |
1 | The name of the supplier | [25] |
2 | The type of flashing based on a code (see codes below) | [25] |
3 | A description of the flashing profile | [100] |
4 | Your product code (typically the code used by your supplier so that the order forms are meaningful to them) | [25] |
5 | The finish of this flashing. It is one of Color, Zincalume or Galvanized. If it is Color, then you will assign the actual colour during run-time | [25] |
6 | Fastener code. This is the code of the default fastener. It must match a fastener code in fasten.dat which contains more information about this fastener | [25] |
7 | The default number of fasteners per metre | Numeric |
8 | The maximum length of this flashing | Numeric |
9 | Material Gauge | [25] |
10 | The costing method for this flashing: 1 = per length, 2 = per metre | Numeric |
11 | The cost per unit | Numeric |
12 | The estimation method (0-4, see methods below) | Numeric |
π§ Flashing Type Codes
Special codes (appear in all lists according to description):
Code | Type | Value |
ROOF_FLASH | Roof flashing | -1 |
WALL_FLASH | Wall flashing | -2 |
DOOR_FLASH | Door flashing | -3 |
WINDOW_FLASH | Window flashing | -4 |
WINDOOR_FLASH | Window/Door flashing | -5 |
ROOFWALL_FLASH | Roof/Wall flashing | -6 |
Regular flashing categories:
Code | Type | Value |
CUSTOM_FLASH | Custom flashing | 0 |
RIDGE_FLASH | Ridge flashing | 1 |
VALLEY_FLASH | Valley flashing | 2 |
FASCIA_FLASH | Fascia flashing | 3 |
GUTTER_FLASH | Gutter flashing | 4 |
BARGE_FLASH | Barge flashing | 5 |
APRON_FLASH | Apron flashing | 6 |
BATTEN_FLASH | Batten flashing | 7 |
BOXGUTTER_FLASH | Box gutter flashing | 8 |
USERLENGTH_FLASH | User length flashing | 9 |
FASCIABARGE_FLASH | Fascia barge flashing | 10 |
STEP_FLASH | Step flashing | 11 |
EXTCNR_FLASH | External corner flashing | 12 |
INTCNR_FLASH | Internal corner flashing | 13 |
WINDOWSILL_FLASH | Window sill flashing | 14 |
WINDOWEDGE_FLASH | Window edge flashing | 15 |
WINDOWHEAD_FLASH | Window head flashing | 16 |
DOOREDGE_FLASH | Door edge flashing | 17 |
DOORHEAD_FLASH | Door head flashing | 18 |
HIP_FLASH | Hip flashing | 19 |
WALLTOP_FLASH | Wall top flashing | 20 |
WALLBASE_FLASH | Wall base flashing | 21 |
BATTEN2_FLASH | Batten 2 flashing | 22 |
USER_FLASH1 | User flash 1 | 23 |
USER_FLASH2 | User flash 2 | 24 |
USER_FLASH3 | User flash 3 | 25 |
USER_FLASH4 | User flash 4 | 26 |
π User Defined Lengths (Type Code 9)
User defined lengths use the same format as standard flashings but with different field meanings. Example entries:
Supplier, 9, Bird wire, , , , ,0.60, ,0.10,
Supplier, 9, Infill strip, , , , ,0.70, ,0.20,
Supplier, 9, Leaf guard, , , , ,0.80, ,0.30,
Field | Description | Character Limit |
1 | The name of the supplier | [25] |
2 | Must be '9' for User defined | - |
3 | A description of the length (e.g., Bird wire, leaf guard) | [25] |
4-7 | Not used | - |
8 | Cost per metre for the material | Numeric |
9 | Not used | - |
10 | Cost per metre to install (labour charge) | Numeric |
11 | Not used | - |
π§ Flashing Estimation Methods
Method | Description |
0 | Each run is split into equal length pieces up to the maximum length |
1 | Each run is split into a number of maximum length pieces |
2 | All runs are added and then split into a number of maximum length pieces |
3 | Each run is split into a number of stock length pieces |
4 | All runs are added and are split into stock length pieces |
π‘ Tip: Calculation of flashing lengths are affected by the values you have set in the Estimate > Allowances dialog box.


