The Access2.csv file replaces the older Access.dat file and provides all data for flashing and trim accessories.
They are created as you define your flashing/trim items:
takes you here:
🧾 CSV File Structure
The file begins with a header comment line and ends with 'END':
Flashings and their respective accessories are linked via the product codes, and many accessory items may be used with different flashings.
🔧 Field Definitions
Field | Description | Character Limit |
1 | Supplier of the flashing accessory | 25 |
2 | Product code for the associated flashing | 25 |
3 | Finish | 25 |
4 | Name of the accessory | 25 |
5 | Product code of the flashing accessory | 25 |
6 | Fastener code for timber frame | - |
7 | Fastener code for steel frame | - |
8 | Number of fasteners per accessory | - |
9 | Number of accessories per box | - |
10 | Cost per box | - |
11 | Estimation code for this accessory | - |
12 | Number of accessories based on estimation code | - |
13 | Gauge of material | - |
💡 Fascia and Gutter (F&G) Accessories
Field 2 (Product Code) uses a special numbering system for Fascia and Gutter accessories:
Gutter accessories:
No '1' = Gutter Only accessories
With '1' = Gutter with Fascia accessories
Fascia accessories:
No '1' = Fascia Only accessories
With '1' = Fascia with Gutter accessories
Example: 'VFM 1' indicates a Fascia with Gutter accessory or Gutter with Fascia accessory. This numbering is added automatically by the software when the file is created.
🛠 Material Estimation Codes (Field 11)
Use codes 0-36 for material items:
Code | Description |
0 | Not estimated |
1 | Spacing along flashing (nett) |
2 | Per internal corner (90°) |
3 | Per external corner (90°) |
4 | Per internal corner (135°) |
5 | Per external corner (135°) |
6 | Per internal corner (other) |
7 | Per external corner (other) |
8 | Per left hand end |
9 | Per right hand end |
10 | Per join |
11 | Per apex |
12 | Per run |
13 | Per piece |
14 | Fastener for timber frame |
15 | Fastener for steel frame |
16 | Per bottom joined end left |
17 | Per bottom joined end right |
18 | Per bottom free end left |
19 | Per bottom free end right |
20 | Per top joined end internal |
21 | Per top joined end external |
22 | Per top free end left |
23 | Per top free end right |
24 | Spacing for fascia as barge |
25 | Per bottom joined left internal |
26 | Per bottom joined left external |
27 | Per bottom joined right internal |
28 | Per bottom joined right external |
29 | Per intersection with Batten1 |
30 | Per intersection with Batten2 |
31 | Per intersection with User1 |
32 | Per intersection with User2 |
33 | Per intersection with User3 |
34 | Per intersection with User4 |
35 | Per Hip Apex |
36 | Per intersection with Panel Edge |
🛠 Labour Estimation Codes (Field 11)
Use codes 50-78 for labour items:
Code | Description |
50 | Not estimated |
51 | Spacing along flashing (nett) |
52 | Per internal corner (90°) |
53 | Per external corner (90°) |
54 | Per internal corner (135°) |
55 | Per external corner (135°) |
56 | Per internal corner (other) |
57 | Per external corner (other) |
58 | Per left hand end |
59 | Per right hand end |
60 | Per join |
61 | Per apex |
62 | Per run |
63 | Per piece |
64 | Fastener for timber frame |
65 | Fastener for steel frame |
66 | Per bottom joined end left |
67 | Per bottom joined end right |
68 | Per bottom free end left |
69 | Per bottom free end right |
70 | Per top joined end internal |
71 | Per top joined end external |
72 | Per top free end left |
73 | Per top free end right |
74 | Spacing for fascia as barge |
75 | Per bottom joined left internal |
76 | Per bottom joined left external |
77 | Per bottom joined right internal |
78 | Per bottom joined right external |
Maximum limit: 2000 unique accessory line items per file.



