Menu path
Set-Up > More... > Membrane
What it does
This feature allows you to set up membrane definitions for all types of low slope roofing including modified bitumen, EPDM single ply membranes, inter-ply, cap sheet and roof ballast materials. Once defined, these materials are aggregated to make a complete roof system in the Cover > Membrane section where you apply them to your roof designs.
π‘ Tip: Asphalt and other adhesive materials can alternatively be defined as liquid fasteners in Set-Up > Fastener.
π§Ύ Basic material information
Field | Description |
Supplier | Lists all suppliers in the membrane database. Click to select from existing suppliers or enter a new supplier name directly. |
Name | Lists names in the membrane database. Select an existing name to re-use or enter a new name directly. |
Code | The membrane product code. |
Description | Free form description for you to describe the membrane material. |
Unit type | Drop down menu to select from rolls, sheets, drums, Kilograms or Tonnes. |
π BUR (Built-Up Roofing) materials
For BUR roofing materials, the following values are used for estimation:
Field | Description |
Large size | The coverage of the large size (drum, kilo or ton) |
Small size | The coverage of the small size (drum, kilo or ton) |
Cost of large size | The cost of the large size |
Cost of small size | The cost of the small size |
π Single-ply roofing materials
For single-ply roofing materials, the following values are used for estimation and layout. You can define different parameters for field and perimeter materials:### Perimeter materials
Field | Description |
Perimeter sheet width | The width of the perimeter sheet/roll |
Length (long perimeter roll) | The length of a long perimeter roll |
Length (short perimeter roll) | The length of a short perimeter roll |
Cost (long perimeter roll) | The cost of a long perimeter roll |
Cost (short perimeter roll) | The cost of a short perimeter roll |
Field materials
Field | Description |
Field sheet width | The width of the field sheet/roll |
Length (long field roll) | The length of a long field roll |
Length (short field roll) | The length of a short field roll |
Cost (long field roll) | The cost of a long field roll |
Cost (short field roll) | The cost of a short field roll |
π§ Control buttons
Button | Function |
Select | Lists all membrane records in the database from which you can select one to view or edit |
Delete | Deletes the current definition |
Add | Adds the current definition to the database as long as it is unique |
Update | Appears only after you have selected Select. Updates the current record with the current details |
Cancel | Cancels all changes you have made |
OK | Saves the changes you have made to a data file called membrane.csv in the User folder |
π‘ Data file management
Material data files such as this are best edited from within AppliCad software via the appropriate dialogue box. However, as they are in comma separated text file format (CSV), they may also be edited in a spreadsheet program.

