The Roof Defaults dialog appears when you use Construct Roof > Track Outline or Construct Roof > Digitise. The software uses your perimeter shape and these settings to create the roof geometry.
🧾 Roof Construction Settings
Field | Description |
Roof type | Set the roof style to be a hip roof [Pitched Roof] or a flat [Single Slope] roof. |
Roof Material | Choose the basic material category: Tiles, Shingle, Shakes, Metal, Low-Slope or None. |
Storey | Set the storey of the roof as 1, 2 etc. This makes it easier to separate roofs for each storey on screen. Labour rates for estimating can vary from one storey to the next depending on your pay scale definitions. |
Pitch | The pitch of the roof - tied to pay scales. You can set up different pay scales for different pitch intervals (under Setup > Pay Rates). The pitch may also be determined from an elevation picture. The […] button next to the Pitch field allows you to measure roof pitch from a street view.
|
Hip (pitched) roof
Single slope (flat) roof
🧾 Overhang and Height Settings
Field | Description |
Eave Overhang | The eave overhang past the wall outline you have digitised. If you digitised the eave line for the roof, set to 0 (zero). A negative value can be used - typically when digitising an aerial image and wishing to show walls on your model. |
Verge Overhang | The overhang of a gable end past the wall line. |
Eave Height | The height of the eave. You may leave this field empty if you wish, as it's only used for reporting and measuring downpipe lengths. Important for multiple level structures (double storey or split level) to correctly determine relative eave heights. |
Rafter Spacing | Primarily for information and estimating accessories based on rafter spacing such as fasteners for battens, gutter clips etc. |
🧾 Eave Type Options
Select the type of eave trim you want. All roofs inserted from now on will adopt the new setting. To change trim for an existing roof, use Tools > Change-LineType command to select a different line category.
Option | Description |
Fascia and Gutter | Both fascia board and gutter |
Fascia only | Fascia board without gutter |
Gutter only | Gutter without fascia board |
None | No eave trim |
🔧 Dialog Controls
Button | Action |
Cancel | Cancels the roof generation |
OK | Proceeds with the roof generation |
Back | If you notice an error in the outline, returns to the previous step to redo the roof outline |



![This image shows a flat [Single Slope] roof in AppliCad Roof Wizard <a href="https://www.applicad.com" rel="nofollow noopener noreferrer" target="_blank">https://www.applicad.com</a>](https://downloads.intercomcdn.com/i/o/sb1gujel/2335189982/a0e6062fb3926bd71fdf5f4ff5ab/word-image-543.png?expires=1779700500&signature=b355e9a1265f9aed87ec53da66e539f8d170d40abf904c2561395e5877f41fff&req=diMkE8h2lIhXW%2FMW1HO4zUzsHYsH2WkDrKFu092hGZHUH61mZs5An8LPaE%2F6%0ABWAJdqwpjzTuOXGdID4%3D%0A)
