Menu path
Set-Up > Set up Pay Rates > Metal Pay Rates - Fixed
What it does
This feature displays the Metal Labour Rates dialog which allows you to set installation rates for different categories of roofing items on a per square or per unit length basis. Fixed rates remain the same regardless of roof pitch or storey number.
🧾 Labour Rate Settings
Labour Rate | Description |
Straight roofing per m² | The rate to install straight sheeting on the roof (or verandah) |
Insulation per m² | The rate to lay the insulation |
Ridges/hips per m | The rate to install the ridges and hips |
Valley per m | The rate to install valley flashing |
Fascia only per m | The rate to install fascia flashing only |
Gutter only per m | The rate to install gutter only |
Fascia barge per m | The rate to install fascia on a barge |
Fascia and gutter per m | The rate to install fascia and gutter together |
Barge per m | The rate to install barge flashing |
Apron per m | The rate to install apron flashing |
Batten per m | The rate to install battens |
Each Downpipe | The amount to install each downpipe |
Each chimney | The rate to cater for each chimney |
Siding per m² | The rate to install siding per square metre |
Wall top per m | The rate to install wall top flashing |
External corner per m | The rate to install external corner flashing |
Internal corner per m | The rate to install internal corner flashing |
Door head per m | The rate to install door head flashing |
Door edge per m | The rate to install door edge flashing |
Window edge per m | The rate to install window edge flashing |
Wall Batten per m | The rate to install wall battens per metre |
Box gutter per m | The rate to install box gutter |
Wall base per m | The rate to install wall base flashing |
Window sill per m | The rate to install window sill flashing |
Window head per m | The rate to install window head flashing |
🔧 Curved Roofing Rates
Labour Rate | Description |
Curved roofing per m² | The rate to install curved sheeting on the roof (or verandah) |
Each curved sheet | The amount to add for each curved sheet |
Per curved apron | The amount to add for each curved apron (bullnose verandahs) |
Per curved barge | The amount to add for each curved barge (bullnose verandahs) |
Per curved hip | The amount to add for each curved hip (bullnose verandahs) |
Per curved valley | The amount to add for each curved valley (bullnose verandahs) |
Curved apron per m | The rate to install curved apron (bullnose verandah) |
Curved barge per m | The rate to install curved barge (bullnose verandah) |
Curved hip per m | The rate to install curved hip (bullnose verandah) |
Curved valley per m | The rate to install curved valley (bullnose verandah) |
🛠 Additional Cost Settings
Setting | Description |
Roof removal per m² | The rate for roof removal |
Gutter removal per m | The rate for gutter removal |
Labour markup % | The percentage the total labour cost will be marked up in the final costing |
Material markup % | The rate to markup the material costs for the final quote |
Labour quantities | Choose either "NETT values" (geometric roof values) or "GROSS values" (material order quantities). Setting the method here will affect the quantity you see in the Reporting dialog boxes later. They only apply to metal roofing and metal flashing quantities for all methods of labour calculation – fixed and variable. |
After you make a change and click OK, the changes are saved in the software's rate storage file (rates.bin) for use in all future jobs.
🔧 Pitch Allowance Feature
If you click the Pitch Allowance button, the Pitch Allowances dialog box is displayed.
Here, you set the pitch ranges as well as the rate to apply for planes in that range. When you click Set Range, you can change the number of ranges. The maximum number of ranges you can have is 10.
These values are used in the labour charge calculation under Reporting > Supply+Install. Each plane in the model is tested for its pitch and area, and based on the roof pitch, the above table is used to derive a pitch allowance. The individual pitch allowances are added together to derive the total pitch allowance.
💡 Labour Quantities Impact on Reporting
Note: The Labour quantities setting affects how fascia and gutter rates appear in reports:
If set to "Use NETT values," the labour rates for fascia and gutter are combined under Supply & Install > Labour SubTotal into a single line item of "Fascia and gutter m."
If set to "Use GROSS values," the labour rates for fascia and gutter are kept separate under Supply & Install > Labour SubTotal as "Fascia only m" and "Gutter only m."

